1
Make
deposits
deposits
2
Get tickets
3
Wait for the draw
and win
and win
PRIZES
PRIZE
WINNING TICKETS
100 FREE SPINS
25 TICKETS
25 FREE SPINS
100 TICKETS
Time left until finish
03
Days
21
Hours
09
Minutes
34
Seconds
WINNERS OF THE LAST ROUND

№ | Player | Prize |
1 | Sabrina | 100 FS |
2 | Bernard P | 100 FS |
3 | Aan | 100 FS |
4 | Kyara | 100 FS |
5 | Wai Keung | 100 FS |
6 | Blair | 100 FS |
7 | Tobias | 100 FS |
8 | Melissa | 100 FS |
9 | Melanie | 100 FS |
10 | Dawid | 100 FS |
11 | Jajand | 100 FS |
12 | Wai Keung | 100 FS |
13 | Niels | 100 FS |
14 | Jesse | 100 FS |
15 | Daria | 100 FS |
16 | Richard | 100 FS |
17 | Danny | 100 FS |
18 | Wai Keung | 100 FS |
19 | Jordy | 100 FS |
20 | Blair | 100 FS |
21 | Dominik | 100 FS |
22 | Kevin | 100 FS |
23 | Ilir | 100 FS |
24 | Jorick | 100 FS |
25 | Christian | 100 FS |
26 | Richard | 25 FS |
27 | Richard | 25 FS |
28 | Wai Keung | 25 FS |
29 | Erbay | 25 FS |
30 | Otmar | 25 FS |
31 | Colinda | 25 FS |
32 | Paulina | 25 FS |
33 | Linda | 25 FS |
34 | Erwin | 25 FS |
35 | Jesse | 25 FS |
36 | Richard | 25 FS |
37 | Robbie | 25 FS |
38 | Linda | 25 FS |
39 | Quinten | 25 FS |
40 | Elvira | 25 FS |
41 | Timon | 25 FS |
42 | Soile | 25 FS |
43 | Kevin | 25 FS |
44 | Cigdem | 25 FS |
45 | Ilir | 25 FS |
46 | Esmeralda | 25 FS |
47 | Wai Keung | 25 FS |
48 | Rudolf | 25 FS |
49 | Ricky | 25 FS |
50 | Martijn | 25 FS |
51 | Ilir | 25 FS |
52 | Jessica | 25 FS |
53 | Sietske | 25 FS |
54 | Melissa | 25 FS |
55 | Bernard P | 25 FS |
56 | Thomas | 25 FS |
57 | Ilir | 25 FS |
58 | jessie | 25 FS |
59 | Wai Keung | 25 FS |
60 | Tobias | 25 FS |
61 | Marco | 25 FS |
62 | Tobias | 25 FS |
63 | Sandra Jacoba | 25 FS |
64 | Teuta | 25 FS |
65 | Margreeth | 25 FS |
66 | Mateusz | 25 FS |
67 | Lotte | 25 FS |
68 | Esmeralda | 25 FS |
69 | matthias | 25 FS |
70 | Erwin | 25 FS |
71 | Scott | 25 FS |
72 | Georgia | 25 FS |
73 | tijani | 25 FS |
74 | Valentina | 25 FS |
75 | Erwin | 25 FS |
76 | Martijn | 25 FS |
77 | Timon | 25 FS |
78 | Rinaldo | 25 FS |
79 | Ramadan | 25 FS |
80 | Sietske | 25 FS |
81 | Manuel | 25 FS |
82 | Paul | 25 FS |
83 | Maximilian | 25 FS |
84 | Robbie | 25 FS |
85 | Jordy | 25 FS |
86 | Aan | 25 FS |
87 | Marcin | 25 FS |
88 | Willem | 25 FS |
89 | Jordy | 25 FS |
90 | Katarzyna | 25 FS |
91 | Davied | 25 FS |
92 | Sietske | 25 FS |
93 | Erwin | 25 FS |
94 | Jens | 25 FS |
95 | besnik | 25 FS |
96 | Georgia | 25 FS |
97 | jorgen | 25 FS |
98 | Rebecca | 25 FS |
99 | Robert | 25 FS |
100 | Mario | 25 FS |
101 | Anthony | 25 FS |
102 | Kamil | 25 FS |
103 | Tanja | 25 FS |
104 | Maximilian | 25 FS |
105 | Karolina | 25 FS |
106 | Jimmy | 25 FS |
107 | Jens | 25 FS |
108 | Hendrik | 25 FS |
109 | Rebecca | 25 FS |
110 | Ira | 25 FS |
111 | Sandra Jacoba | 25 FS |
112 | Philipp | 25 FS |
113 | Jarmo | 25 FS |
114 | Kim | 25 FS |
115 | Wai Keung | 25 FS |
116 | Marijn | 25 FS |
117 | Klaas | 25 FS |
118 | Adam | 25 FS |
119 | Robbie | 25 FS |
120 | Jorick | 25 FS |
121 | Lauraine | 25 FS |
122 | Richard | 25 FS |
123 | Sandra Jacoba | 25 FS |
124 | Timon | 25 FS |
125 | yannick | 25 FS |

LOTTERY PARTICIPATION TERMS

- The lottery is available to all Spinia players. For each 10 EUR / 10 USD deposited the player gets 1 lottery ticket.
- At the time of the draw the player's account must not be blocked.
- The number of lottery tickets one player can claim is not limited! The more tickets you collect for the draw, the more chances you have of winning a prize, or several ones.
- The free spins are credited for a slot called Big Bass Bonanza*. Free spin winnings are subject to a wagering requirement of X5. You have 14 days to wager the amount won with the free spins the required number of times. * In case Big Bass Bonanza is unavailable in your region, free spins will be credited for slot Primal Hunt.
- General bonus terms and conditions must be observed.
