1
PLAY ANY SLOTS
2
FIGHT FOR FIRST
PLACE
PLACE
3
CLAIM
YOUR WINNINGS
YOUR WINNINGS
Previous round
Tournament over

№ | Player | Points | Prize |
1 | Elisabeth | 57152.70 | 500.00 EUR 0 FS |
2 | Henk | 28050.00 | 250.00 EUR 0 FS |
3 | Arno | 26941.50 | 150.00 EUR 0 FS |
4 | Jordi | 25248.80 | 125.00 EUR 0 FS |
5 | Robbie | 24995.00 | 90.00 EUR 0 FS |
6 | Blair | 21825.11 | 80.00 EUR 0 FS |
7 | Melanie | 20505.40 | 70.00 EUR 0 FS |
8 | Pascal | 19171.40 | 60.00 EUR 0 FS |
9 | Richard | 16443.00 | 50.00 EUR 0 FS |
10 | Michał | 15344.45 | 40.00 EUR 0 FS |
11 | yourik | 14108.00 | 35.00 EUR 0 FS |
12 | Eva | 14004.50 | 35.00 EUR 0 FS |
13 | Wiert | 13605.08 | 35.00 EUR 0 FS |
14 | Игорь | 13461.18 | 30.00 EUR 0 FS |
15 | Sietske | 12160.75 | 30.00 EUR 0 FS |
16 | Frederik | 12052.00 | 25.00 EUR 0 FS |
17 | David | 11718.59 | 25.00 EUR 0 FS |
18 | Rob | 11713.80 | 25.00 EUR 0 FS |
19 | Elgin Hero | 11123.65 | 25.00 EUR 0 FS |
20 | monique | 10586.50 | 25.00 EUR 0 FS |
21 | Mohamed | 9813.87 | 20.00 EUR 0 FS |
22 | John | 9581.50 | 20.00 EUR 0 FS |
23 | Danjela | 9366.55 | 20.00 EUR 0 FS |
24 | maikel | 8966.65 | 20.00 EUR 0 FS |
25 | Mika | 8884.40 | 20.00 EUR 0 FS |
26 | Theodorus | 8775.45 | 20.00 EUR 0 FS |
27 | Markus | 8420.00 | 15.00 EUR 0 FS |
28 | Dimi | 8066.20 | 15.00 EUR 0 FS |
29 | Philipp | 7969.70 | 15.00 EUR 0 FS |
30 | Liane | 7748.20 | 15.00 EUR 0 FS |
31 | Antonie | 7378.65 | 15.00 EUR 0 FS |
32 | Samir | 7357.40 | 15.00 EUR 0 FS |
33 | Jantina | 7200.30 | 15.00 EUR 0 FS |
34 | Esmeralda | 7174.75 | 10.00 EUR 0 FS |
35 | Mariusz | 7056.55 | 10.00 EUR 0 FS |
36 | Ismail | 6963.15 | 10.00 EUR 0 FS |
37 | Nuri | 6938.00 | 10.00 EUR 0 FS |
38 | Willem | 6799.40 | 10.00 EUR 0 FS |
39 | Sandra Jacoba | 6372.85 | 10.00 EUR 0 FS |
40 | Martinus Johannes | 6278.00 | 10.00 EUR 0 FS |
41 | Hendrikus | 6184.60 | 80 FS |
42 | Elvir | 6076.10 | 70 FS |
43 | Robert Paul | 5920.35 | 70 FS |
44 | Chivu | 5712.20 | 60 FS |
45 | Pieter | 5683.05 | 60 FS |
46 | Dennis | 5634.70 | 55 FS |
47 | Asha | 5592.00 | 55 FS |
48 | artur | 5525.20 | 55 FS |
49 | Christian | 5462.70 | 55 FS |
50 | Pascal | 5407.40 | 50 FS |
51 | Daan | 5313.00 | 50 FS |
52 | Smadar | 5285.20 | 50 FS |
53 | Julian | 5275.95 | 50 FS |
54 | Kyara | 5237.50 | 50 FS |
55 | Erna | 5199.45 | 50 FS |
56 | Margriet | 5035.20 | 45 FS |
57 | Erchan | 5010.00 | 45 FS |
58 | Henderika Maria | 4987.55 | 45 FS |
59 | Ronny | 4985.00 | 45 FS |
60 | Wai Keung | 4974.50 | 45 FS |
61 | Remco | 4959.20 | 40 FS |
62 | Nathalie | 4867.55 | 40 FS |
63 | Christian | 4690.10 | 40 FS |
64 | luc | 4606.30 | 40 FS |
65 | stefan | 4572.50 | 40 FS |
66 | Dennis | 4543.80 | 35 FS |
67 | Margi | 4499.20 | 35 FS |
68 | Magdalena | 4440.25 | 35 FS |
69 | Stefan | 4423.50 | 35 FS |
70 | Richard | 4398.45 | 35 FS |
71 | Ali | 4332.00 | 30 FS |
72 | Ghalid | 4306.50 | 30 FS |
73 | Ömer | 4182.75 | 30 FS |
74 | Najim | 4159.60 | 30 FS |
75 | Roul | 4159.00 | 25 FS |
76 | Willem | 4078.00 | 25 FS |
77 | Philipp | 4002.90 | 25 FS |
78 | Francisca | 3984.10 | 25 FS |
79 | Artur | 3981.75 | 25 FS |
80 | robin | 3980.00 | 20 FS |
81 | Tudor | 3947.85 | 20 FS |
82 | Tina | 3941.30 | 20 FS |
83 | Kristen | 3940.19 | 20 FS |
84 | Milanka | 3903.50 | 20 FS |
85 | Daniel | 3888.05 | 15 FS |
86 | Erik | 3877.60 | 15 FS |
87 | Theo | 3844.45 | 15 FS |
88 | Maksim | 3709.00 | 15 FS |
89 | canan | 3651.40 | 15 FS |
90 | Pascal | 3566.60 | 15 FS |
91 | Jordy | 3564.20 | 15 FS |
92 | Marta | 3548.83 | 10 FS |
93 | Jaroslaw | 3547.14 | 10 FS |
94 | Jorick | 3541.50 | 10 FS |
95 | marc | 3424.90 | 10 FS |
96 | Geert | 3401.40 | 10 FS |
97 | Priscilla | 3394.55 | 10 FS |
98 | Iwona | 3392.00 | 10 FS |
99 | Maryam Fikri | 3368.75 | 10 FS |
100 | Feyza | 3272.10 | 10 FS |
101 | Juanita | 3216.50 | FS |
102 | Artur | 3196.73 | FS |
103 | henk | 3144.95 | FS |
104 | nicolle | 3064.00 | FS |
105 | Tessa | 3056.60 | FS |
106 | Paul | 3048.00 | FS |
107 | Valentina | 3043.10 | FS |
108 | Joan | 3037.00 | FS |
109 | Leendert | 2951.70 | FS |
110 | Heinz-Ulrich | 2949.70 | FS |
111 | Adem | 2887.30 | FS |
112 | krzysztof | 2848.30 | FS |
113 | Cigdem | 2848.30 | FS |
114 | Willem | 2829.95 | FS |
115 | Jan bert | 2799.70 | FS |
116 | Sabina | 2766.30 | FS |
117 | georg | 2714.90 | FS |
118 | Wendy | 2710.00 | FS |
119 | Marzena | 2686.80 | FS |
120 | Patricia | 2643.90 | FS |
121 | janet | 2633.35 | FS |
122 | Adam | 2580.70 | FS |
123 | Naomi | 2550.15 | FS |
124 | Monique | 2540.03 | FS |
125 | Daniel | 2525.80 | FS |
126 | jean paul | 2525.30 | FS |
127 | Alexander | 2516.05 | FS |
128 | stephan | 2515.20 | FS |
129 | Karin | 2495.30 | FS |
130 | Isa | 2488.20 | FS |
131 | Rebecca | 2484.00 | FS |
132 | Teuta | 2426.50 | FS |
133 | Lydia | 2414.05 | FS |
134 | Jeroen | 2330.40 | FS |
135 | Volker | 2296.20 | FS |
136 | Zwaantina | 2264.50 | FS |
137 | Duane | 2249.54 | FS |
138 | Stijn | 2229.50 | FS |
139 | Sascha | 2209.50 | FS |
140 | peter | 2198.40 | FS |
141 | Paskie | 2191.31 | FS |
142 | Ramon | 2124.90 | FS |
143 | Ilhame | 2122.55 | FS |
144 | Joram | 2112.75 | FS |
145 | Keith | 2085.08 | FS |
146 | Diana Maria christina | 2077.25 | FS |
147 | Marciano | 2070.50 | FS |
148 | geertruida | 2049.80 | FS |
149 | Kevin | 2042.00 | FS |
150 | Martin | 2036.38 | FS |
151 | Thomas | 2017.40 | FS |
152 | Daisy | 2009.95 | FS |
153 | Casper | 1990.30 | FS |
154 | Debora | 1982.10 | FS |
155 | Jip | 1958.65 | FS |
156 | Dennis | 1956.80 | FS |
157 | Sergej | 1921.85 | FS |
158 | Janika | 1897.20 | FS |
159 | Jordan | 1888.00 | FS |
160 | M | 1860.00 | FS |
161 | sandra | 1853.80 | FS |
162 | Debbie | 1837.80 | FS |
163 | Arno | 1830.50 | FS |
164 | mario | 1829.25 | FS |
165 | Bettina | 1811.20 | FS |
166 | jorden | 1807.55 | FS |
167 | Aan | 1804.35 | FS |
168 | Emircan | 1804.00 | FS |
169 | Nancy | 1802.60 | FS |
170 | Sven | 1801.90 | FS |
171 | Maurice | 1791.20 | FS |
172 | Désirée | 1775.50 | FS |
173 | Laurine | 1757.40 | FS |
174 | Raj | 1755.05 | FS |
175 | Johannes Cornelis | 1731.45 | FS |
176 | Dennis | 1715.00 | FS |
177 | Kirti | 1678.95 | FS |
178 | Rowena | 1663.70 | FS |
179 | Anthony | 1654.53 | FS |
180 | Marita | 1627.75 | FS |
181 | Patrick | 1622.50 | FS |
182 | Margriet | 1617.58 | FS |
183 | Joëlla | 1598.05 | FS |
184 | Daniele | 1595.90 | FS |
185 | Laura | 1595.20 | FS |
186 | Erwin | 1592.00 | FS |
187 | Jamie | 1568.75 | FS |
188 | Johannes | 1557.35 | FS |
189 | Maurice | 1542.30 | FS |
190 | Rutger | 1517.00 | FS |
191 | andre | 1512.50 | FS |
192 | Grisel | 1506.75 | FS |
193 | Thomas De heer | 1495.30 | FS |
194 | Danny | 1495.30 | FS |
195 | Aaltjo berend | 1487.84 | FS |
196 | Inez | 1466.80 | FS |
197 | Mohammad | 1448.30 | FS |
198 | Frank | 1437.60 | FS |
199 | Egidio | 1435.00 | FS |
200 | Katharina | 1427.10 | FS |

Current round
Time left until finish
Tournament over
00
Days
20
Hours
52
Minutes
04
Seconds

№ | Player | Points | Prize |
1 | Maurice | 16205.00 | 500.00 EUR 0 FS |
2 | yourik | 15500.00 | 250.00 EUR 0 FS |
3 | Frederik | 11451.00 | 150.00 EUR 0 FS |
4 | Michał | 10609.98 | 125.00 EUR 0 FS |
5 | Arno | 8049.50 | 90.00 EUR 0 FS |
6 | Anke | 7363.17 | 80.00 EUR 0 FS |
7 | Ramis | 5382.50 | 70.00 EUR 0 FS |
8 | Arjola | 5320.00 | 60.00 EUR 0 FS |
9 | Игорь | 4614.97 | 50.00 EUR 0 FS |
10 | Jordi | 4588.30 | 40.00 EUR 0 FS |
11 | Theodorus | 4420.75 | 35.00 EUR 0 FS |
12 | Danjela | 4106.40 | 35.00 EUR 0 FS |
13 | Philipp | 3925.60 | 35.00 EUR 0 FS |
14 | Antonie | 3323.95 | 30.00 EUR 0 FS |
15 | Draghici | 3139.60 | 30.00 EUR 0 FS |
16 | Tiemen | 2944.15 | 25.00 EUR 0 FS |
17 | Ronny | 2915.85 | 25.00 EUR 0 FS |
18 | Ryan | 2885.00 | 25.00 EUR 0 FS |
19 | Sascha | 2762.00 | 25.00 EUR 0 FS |
20 | Liane | 2183.45 | 25.00 EUR 0 FS |
21 | Kinga | 2055.85 | 20.00 EUR 0 FS |
22 | Willem | 2055.00 | 20.00 EUR 0 FS |
23 | Theo | 1984.95 | 20.00 EUR 0 FS |
24 | Recep | 1952.00 | 20.00 EUR 0 FS |
25 | Danny | 1944.50 | 20.00 EUR 0 FS |
26 | Erbay | 1824.30 | 20.00 EUR 0 FS |
27 | Fabian | 1821.00 | 15.00 EUR 0 FS |
28 | Erik | 1819.40 | 15.00 EUR 0 FS |
29 | Nathalie | 1743.60 | 15.00 EUR 0 FS |
30 | Pascal | 1736.40 | 15.00 EUR 0 FS |
31 | Iwona | 1724.50 | 15.00 EUR 0 FS |
32 | Dominik | 1703.65 | 15.00 EUR 0 FS |
33 | marc | 1699.40 | 15.00 EUR 0 FS |
34 | Esmeralda | 1698.00 | 10.00 EUR 0 FS |
35 | Blair | 1663.40 | 10.00 EUR 0 FS |
36 | Erna | 1629.00 | 10.00 EUR 0 FS |
37 | Christel | 1624.50 | 10.00 EUR 0 FS |
38 | Tudor | 1568.20 | 10.00 EUR 0 FS |
39 | Nuri | 1481.50 | 10.00 EUR 0 FS |
40 | Kevin | 1466.80 | 10.00 EUR 0 FS |
41 | Juanita | 1316.53 | 80 FS |
42 | Rebecca | 1314.00 | 70 FS |
43 | Leendert | 1306.68 | 70 FS |
44 | Sietske | 1097.70 | 60 FS |
45 | Wanda | 1065.25 | 60 FS |
46 | Dionne | 1040.50 | 55 FS |
47 | Vasil | 1033.10 | 55 FS |
48 | geertruida | 1024.20 | 55 FS |
49 | Margriet | 1012.80 | 55 FS |
50 | Engin e | 980.40 | 50 FS |
51 | Dimi | 978.50 | 50 FS |
52 | Leilah | 976.75 | 50 FS |
53 | Monique | 972.45 | 50 FS |
54 | Cigdem | 959.60 | 50 FS |
55 | J | 918.50 | 50 FS |
56 | j | 903.05 | 45 FS |
57 | Ricky | 873.55 | 45 FS |
58 | Christian | 872.00 | 45 FS |
59 | henk | 824.00 | 45 FS |
60 | Geert | 812.80 | 45 FS |
61 | dominic | 737.30 | 40 FS |
62 | Margitka | 732.50 | 40 FS |
63 | Demian | 727.00 | 40 FS |
64 | Arash | 696.87 | 40 FS |
65 | Christian | 686.40 | 40 FS |
66 | Laszlo | 656.40 | 35 FS |
67 | Robbie | 655.00 | 35 FS |
68 | Kaj | 629.10 | 35 FS |
69 | Laima | 592.90 | 35 FS |
70 | Giorgi | 585.80 | 35 FS |
71 | Bianca Johanna Cynthia | 583.10 | 30 FS |
72 | Emma | 575.86 | 30 FS |
73 | Tula | 551.80 | 30 FS |
74 | Jennifer | 543.70 | 30 FS |
75 | Melissa | 542.00 | 25 FS |
76 | Rowena | 542.00 | 25 FS |
77 | Fabian | 529.00 | 25 FS |
78 | monique | 528.60 | 25 FS |
79 | David | 528.48 | 25 FS |
80 | Scott | 525.10 | 20 FS |
81 | Tony | 517.50 | 20 FS |
82 | Elisabeth | 512.20 | 20 FS |
83 | saulius | 511.40 | 20 FS |
84 | Philipp | 503.40 | 20 FS |
85 | Toby | 493.10 | 15 FS |
86 | Henk | 493.00 | 15 FS |
87 | Gerrie | 487.80 | 15 FS |
88 | Milanka | 482.50 | 15 FS |
89 | Maurice | 482.20 | 15 FS |
90 | De CIcco | 462.90 | 15 FS |
91 | Laura | 462.50 | 15 FS |
92 | Dennis | 458.65 | 10 FS |
93 | amy | 456.50 | 10 FS |
94 | Willem | 440.60 | 10 FS |
95 | Melanie | 440.00 | 10 FS |
96 | Patrick | 423.50 | 10 FS |
97 | Marco Paulo | 420.00 | 10 FS |
98 | Artur | 411.80 | 10 FS |
99 | Karin | 400.00 | 10 FS |
100 | Pascal | 394.00 | 10 FS |
101 | Patrizia | 392.90 | FS |
102 | maikel | 385.50 | FS |
103 | Drewes | 373.30 | FS |
104 | Jany | 367.00 | FS |
105 | Magdalena | 363.20 | FS |
106 | Mohammad | 362.25 | FS |
107 | Dennis | 351.00 | FS |
108 | David | 350.80 | FS |
109 | Joan | 350.60 | FS |
110 | Noel | 350.00 | FS |
111 | Stefan | 345.00 | FS |
112 | Debora | 333.40 | FS |
113 | Anthony | 329.94 | FS |
114 | Jordy | 324.80 | FS |
115 | Sergej | 321.90 | FS |
116 | georg | 321.50 | FS |
117 | Mohamed | 319.10 | FS |
118 | Irene | 316.80 | FS |
119 | Adam | 310.45 | FS |
120 | Florian | 309.75 | FS |
121 | Tiara | 309.00 | FS |
122 | Ramadan | 305.90 | FS |
123 | Desiree | 288.00 | FS |
124 | Freek | 286.00 | FS |
125 | Onur | 280.00 | FS |
126 | Antonia Kornelia | 279.20 | FS |
127 | Diederik | 275.40 | FS |
128 | Kasper | 266.50 | FS |
129 | Bastiaan | 260.25 | FS |
130 | Aleksandar | 256.50 | FS |
131 | Mateusz | 255.30 | FS |
132 | Katarzyna | 252.78 | FS |
133 | Kevin | 245.40 | FS |
134 | Rosita | 242.50 | FS |
135 | Reinhard | 241.20 | FS |
136 | Jeroen | 232.70 | FS |
137 | Arvis | 231.80 | FS |
138 | Joshua | 230.05 | FS |
139 | Dick | 228.60 | FS |
140 | John | 222.00 | FS |
141 | Artur | 220.09 | FS |
142 | Cihan Raif | 219.50 | FS |
143 | Jeroen | 218.00 | FS |
144 | Ömer | 215.75 | FS |
145 | Christoph | 213.10 | FS |
146 | Jeroen | 210.50 | FS |
147 | Sinem | 204.70 | FS |
148 | Remon | 195.80 | FS |
149 | adrian | 194.20 | FS |
150 | Robin | 193.00 | FS |
151 | Kim | 181.40 | FS |
152 | Marcel | 181.00 | FS |
153 | Heinz-Ulrich | 180.50 | FS |
154 | Nikolay | 180.30 | FS |
155 | Claus | 179.04 | FS |
156 | Astrid | 177.20 | FS |
157 | Bas | 173.75 | FS |
158 | Magdalena | 172.20 | FS |
159 | Sven | 168.40 | FS |
160 | Smadar | 168.00 | FS |
161 | janet | 162.65 | FS |
162 | Nicole | 162.00 | FS |
163 | Jan bert | 161.30 | FS |
164 | Meike | 161.00 | FS |
165 | Kim | 154.80 | FS |
166 | Carmen Otilia | 150.40 | FS |
167 | roger | 147.75 | FS |
168 | Manuel | 145.20 | FS |
169 | Damien | 144.60 | FS |
170 | Kristian | 140.10 | FS |
171 | Jurgen | 138.40 | FS |
172 | Casper | 136.75 | FS |
173 | Christoph | 136.00 | FS |
174 | Issi | 134.70 | FS |
175 | Keith | 134.69 | FS |
176 | Kylie | 131.30 | FS |
177 | Grzegorz | 131.10 | FS |
178 | Hugo | 129.60 | FS |
179 | Huig | 127.20 | FS |
180 | Agnieszka | 125.19 | FS |
181 | Samantha | 123.46 | FS |
182 | Maurice | 123.00 | FS |
183 | Anthony | 119.75 | FS |
184 | Martin | 119.20 | FS |
185 | Serdar | 119.10 | FS |
186 | angela | 112.85 | FS |
187 | Günther Oswald | 112.20 | FS |
188 | rick | 111.90 | FS |
189 | Hendrikje | 111.50 | FS |
190 | Reuben | 111.35 | FS |
191 | jeroen | 110.20 | FS |
192 | Zeynel | 109.80 | FS |
193 | Wesley | 107.70 | FS |
194 | Maria | 99.90 | FS |
195 | Karen | 99.80 | FS |
196 | Peter | 99.70 | FS |
197 | Lesley | 98.30 | FS |
198 | Kirsten | 97.95 | FS |
199 | Elzbieta | 97.90 | FS |
200 | Brandy | 94.00 | FS |

Terms & Conditions

- Every player automatically participates in the race. The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 100 winners will be divvying up 2,000 EUR + 2,000 FS for slot Cowboys gold (in case slot Cowboys gold is unavailable in your region, free spins will be credited for slot Primal Hunt). Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.
